Basic Info.
Model NO.
ASM01- ASM21
Appearance
Liquid
Main Raw Material
Acrylic
Method
Spray
Level
Finish Coat
Certification
ISO14001, ISO9001
Substrate
Iron
Usage
Boat Paint, Car Paint, Furniture Paint
State
Liquid Coating
Trademark
Apol Brand
Transport Package
1L/Can, 12cans/Carton; 4L/Can, 4cans/Carton
Origin
Zhuhai City, Guangdong Province, China
HS Code
3208909000
Product Description
Quick Details
Place of Origin: Guangdong, China (Mainland)
Main Raw Material: Acrylic
Usage: Car Paint
Application Method: Spray
State: Liquid Coating
Brand Name: LIAO Apol
Model Number: Apol-2K Series
Certification: ISO9001, ISO14001
Packaging & Delivery
Packaging Details:
1L, 4L
Delivery Detail:
10-15days after order confirmation
Specifications
1. Metallic effect automotive paint
2. Made from weathering resistant resins
3. Good hiding power.
4. Easy to apply.
One of most profession exporter & manufacture of car paint in China. Join Us! ! !
Apol 2K Basecoat Automotive Paint
1. Made from Weathering resistant resins, high quality automotive paint with economic price.
2. Good hiding power and excellent metallic effect.
3. Available in solid, silver and pearl colors, easy to apply.
Product Technical Data
Surface Cleaning: Remove wax, silcon and other contaminations with degreaser.
NO. Of Coats: 2-3 coats.
Flash-off time between coats: 15-20 minutes.
Recommended film thickness: 15-25um
Re-coat: Re-coat with Apol clear coat.
Technical Data Sheet | ||||||||||||||||||
Name | 2k solid colors | |||||||||||||||||
Code | ASM01, ASM02,ASM03, ASM04,ASM05, ASM06, ASM07, ASM08, ASM09, ASM10,ASM11, ASM12, ASM13, ASM14, ASM15, ASM16, ASM17, ASM18, ASM19, ASM20, ASM21. | |||||||||||||||||
Chemical name | 2k solid colors | |||||||||||||||||
Substrates: | Sanded and dried existing finished, 2k acrylic primer and 1 K grey primer. Wet sanding :P800-1000,Dry sanding:P600-800 | |||||||||||||||||
Surface cleaning | Remove wax, silicon and other impurities with degreaser | |||||||||||||||||
characteristic | high class 2K topcoat solid colors high hardness \high gloss\excellent protection strong hiding power\excellent weather resistance | |||||||||||||||||
Mixing Ratio | <15ºC 2k solid colors:WL2500:WL1000 =1:0.5:0.2-0.3 15~25ºC 2k solid colors:WL2501:WL1001 =1:0.5:0.2-0.3 25~35ºC 2k solid colors:WL2502:WL1002 =1:0.5:0.2-0.3 | |||||||||||||||||
Pot-Life | 4 hours ,25ºC | |||||||||||||||||
Flash-Off Time | 5-10 minutes between coats,25ºC | |||||||||||||||||
Coats & Thickness | 2-3 coats ,total 40-60um | |||||||||||||||||
Spraying tool & air pressure | Gravity feed spray gun | 1.2-1.5mm | 3-5kg/cm 2 | |||||||||||||||
Suction feed spray gun | 1.4-1.7mm | 3-5kg/cm 2 | ||||||||||||||||
Drying Time
| ||||||||||||||||||
Shelf life | 2 years in original sealed can in cool and dry place at 20ºC | |||||||||||||||||
Packaging | 1L\4L | |||||||||||||||||
The above mentioned chemical products belongs to III flammable liquid. |