Product Description
Specification
Specification | EliteOne840G9 NT AiO 24'/NewCorei3-12100(3.3G/12M/4 cores)/8G(1*8GDDR5 4800*)/256GB(M.2 NVMe SSD)/NOCD/Windows11Professional64bit |
Product Introduction
Empower your team to be at their best with the EliteOne 840 All-in-One. Built around experiences that delight users and IT, this PC features a new design that incorporates the latest tools for working with teams spread all over the globe.
Make connecting personal
Bring your meetings to life with the EliteOne 870 AiO powered by Presence features like an optional 16MP (4MP Binned) Camera with Auto Frame that tracks you as you move in the camera's field of vision and Dynamic Voice Leveling that follows your voice.
Power and style
Set your office or workspace apart from the ordinary with the sophisticated and sleek design of the EliteOne 840 AiO. Powered by the latest Intel® processor it's ready for all your demanding projects and virtual conferences.
Protected by Wolf Security
Wolf Security for Business creates a hardware-enforced, always-on, resilient defense. From the BIOS to the browser, above, in, and below the OS, these constantly evolving solutions help protect your PC from modern threats.
Dynamic Voice Leveling automatically enhances microphone gain to optimize voice clarity within 3-meters of the PC. AI-based noise reduction 2.0 uses noise-filtering technology to enhance audio conferencing even while wearing a mask.
With Auto Frame, the camera and audio follow you or multiple presenters as they move within the camera's frame with presets that focus on your head, head and shoulders, or head and torso.
Wake your PC when you approach it and lock it when you leave with Auto Lock and Awake. An advanced proximity sensor detects your presence and triggers the camera and Windows Hello to confirm your identity and unlock your PC.
Your PC keeps working even when you're not with Modern Standby. When you wake the PC it's ready to work, meaning your email, notifications, and updates have all been updating themselves while the PC is asleep and connected to a network.
TÜV certified Eye Ease low blue light anti-glare panels help remove blue light waves while preserving vivid color accuracy.
Enable hardware and software innovations from with the my application. This single dashboard houses access to settings for audio, video, the programmable key, and more.
At least 35 percent of all plastic used in this PC is post-consumer recycled plastic and the outer box packaging is 100 percent sustainably sourced. This PC is ENERGY STAR® certified and EPEAT® registered 23 countries.
Extend the use of your AiO PC with Monitor Mode that allows you to bypass all but the display component of the device and use it as a display when connected to another PC through HDMI-in.
Firmware attacks can completely devastate your PC. Stay protected with Sure Start Gen7, the self-healing BIOS that automatically recovers itself from attacks or corruption.
Stop unwanted changes to security settings and help limit the spread of malware with Sure Run Gen5 which identifies, quarantines, and provides reporting on attackers trying to kill processes.



Product Parameters
Available Operating Systems | Windows 11 Pro |
Windows 11 Pro Education | |
Windows 11 Home - recommends Windows 11 Pro for Business | |
Windows 11 Home Single Language - recommends Windows 11 Pro for business | |
Windows 11 Pro (Windows 11 Enterprise available with a Volume Licensing Agreement) | |
Windows 10 Pro (available through downgrade rights from Windows 11 Pro) | |
FreeDOS | |
Processor family | 12th Generation Intel® Core™ i7 processor; 12th Generation Intel® Core™ i9 processor; 12th Generation Intel® Core™ i3 processor; 12th Generation Intel® Core™ i5 processor |
Available Processors | Intel® Core™ i9-12900 with Intel® UHD Graphics (2.4 GHz base frequency, up to 5.1 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads), supports Intel® vPro® Technology; Intel® Core™ i7-12700 with Intel® UHD Graphics (2.1 GHz base frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads), supports Intel® vPro® Technology; Intel® Core™ i5-12600 with Intel® UHD Graphics (3.3 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads), supports Intel® vPro® Technology; Intel® Core™ i5-12500 with Intel® UHD Graphics (3.0 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads), supports Intel® vPro® Technology; Intel® Core™ i5-12400 with Intel® UHD Graphics (2.5 GHz base frequency, up to 4.4 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads); Intel® Core™ i3-12300 with Intel® UHD Graphics (3.5 GHz base frequency, up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads); Intel® Core™ i3-12100 with Intel® UHD Graphics (3.3 GHz base frequency, up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) |
Chipset | Intel® Q670 (vPro®); Intel® Q670 (non-vPro®) |
Form factor | All-in-one |
Maximum memory | 64 GB DDR5-4800 SDRAM |
Transfer rates up to 4800 MT/s. | |
Memory slots | 2 SODIMM |
Internal storage | 256 GB up to 512 GB PCIe® NVMe™ SED Opal 2 TLC M.2 SSD |
256 GB up to 2 TB PCIe® NVMe™ TLC M.2 SSD | |
up to 512 GB PCIe® NVMe™ M.2 SSD | |
Display | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC; 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250nits, 72% NTSC |
Available Graphics | Integrated: Intel® UHD Graphics 730; Intel® UHD Graphics 750 Discrete: NVIDIA® GeForce RTX™ 3050 Ti (4 GB GDDR6 dedicated) |
Audio | Audio by Bang & Olufsen, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers |
Expansion slots | 1 M.2 2230/2280; 2 M.2 2280 (1 PCIe M.2 2230/2280 slot for WLAN or Storage and 2 PCIe M.2 2280 slot for storage.) |
Memory card device | 1 5-in-1 SD media card reader |
Ports and Connectors | Left side: 1 headphone/microphone combo ; |
Right side: 1 SuperSpeed USB Type-C® 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-A 10Gbps signaling rate ; | |
Rear: 1 RJ-45; 1 HDMI 2.0a; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 Dual-Mode DisplayPort™ 1.4; 1 SuperSpeed USB Type-C® 20Gbps signaling rate | |
Input devices | Wired Desktop 320K Keyboard; USB and PS2 Washable Keyboard; Wireless Premium Keyboard; Wired Desktop 320MK Mouse and Keyboard; USB Premium Keyboard; USB Business Slim Antimicrobial Keyboard; USB Business Slim SmartCard CCID Keyboard; 655 Wireless Keyboard and mouse combo; 455 Wireless Programmable Keyboard; USB Fingerprint Mouse; USB optical mouse; Wired Desktop 320M mouse; 125 Wired Mouse; 128 Laser Wired Mouse; USB Premium Mouse; Wireless Premium Mouse; |
Communications | LAN: Intel® I219-LM PCIe® GbE NIC, vPro® ; Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.2 M.2 combo, vPro®; Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth® 5.2 M.2 combo ; |
Camera | 5 MP Swivel camera with integrated dual array digital microphones; 5 MP Swivel IR camera for face authentication with Windows Hello with integrated dual array digital microphones and Color Light Sensor; 16 MP Swivel IR camera for face authentication with Windows Hello with Color Light Sensor and Time of Flight Sensor |
Environmental | Operating temperature: 10 to 35°C; Operating humidity: 10 to 90% RH; |
Available software | Smart Support |
Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certied)(FIPS 140-2 Level 2 Certied); Secure Erase; Sure Click; Sure Sense; Absolute Persistence module; Sure Admin; BIOSphere Gen6; Client Security Manager Gen7; Tamper Lock; Sure Start Gen7; Sure Run Gen5; Sure Recover Gen5; |
Security Software Licenses | Wolf Pro Security Edition |
Fingerprint reader | Fingerprint reader |
Management features | Client Catalog (download); Driver Packs (download); Image Assistant (download); Client Management Script Library (download); Connect for Microsoft Endpoint Manager; Manageability Integration Kit (download); Patch Assistant (download) |
Power | 280 W external power adapter, up to 92% efficiency, active PFC; 240 W internal power supply, up to 92% efficiency, active PFC |
Dimensions | 53.96 x 23.8 x 55.81 cm; (System dimensions may fluctuate due to configuration and manufacturing variances.) |
Weight | 8.96 kg; (Exact weight depends on configuration.) |
Ecolabels | EPEAT® registered |
Energy star certified (series fixed) | ENERGY STAR® certified |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
Display Color Gamut | 72% NTSC |
Packaging & Shipping
Delivery time : 15-45 working days after payment receipt confirmed (based on actual quantity). |
Original packaging to ensure product quality and safety. |
Professional goods shipping forwarder. |
FAQ
Q1: How can I believe that your product is of good quality?
A1: We guarantee that all products are original products.We provide a complete test report.
Q2: When can I get a quote?
A2: We will usually quote you within 24 hours after receiving your inquiry. If you really want to get a quotation and more other questions, you can contact us via trademessage or email.
Q3: Why choose you?
Q3: As an Audited Supplier,we have a good reputation on our customers,because of the good quality,suitable price and good service.
Q4: What is your payment?
A4: T/T wire bank transfer.